Products
Grower Pots

Size | Top DIA | Bottom DIA | Height |
2 Inch | 6 cm | 4.5 cm | 5 cm |
3 Inch | 8 cm | 6 cm | 6.5 cm |
4 Inch | 9.5 cm | 7 cm | 8.5 cm |
4 Inch XL | 11 cm | 8 cm | 10 cm |
4.5 Inch | 12.5 cm | 8.5 cmc | 11 cm |
5 Inch | 13.5 cm | 9 cm | 12.5 cm |
6 Inch | 15.5 cm | 10.5 cm | 14 cm |
7 Inch | 19.5 cm | 12.5 cm | 15.5 cm |
8 Inch | 21 cm | 15 cm | 19 cm |
10 Inch | 25 cm | 18 cm | 21 cm |
Available Colors
Black
Teracota
Blue
Green
Pink
Orange
Net Pot

70 Cup Net Pot (5 cm)

102 Cup Net Pot

104 Cup Net Pot
Size | Top DIA | Bottom DIA | Height |
70 Cup (5 cm) | 5 cm | 3 cm | 5 cm |
102 Cup (4.5 cm) | 4 cm | 2 cm | 4.5 cm |
104 Cup (3.5 cm) | 3 cm | 2 cm | 3.5 cm |
Seeding Trays

104 Cup

102 Cup

70 Cup

60 Cup

42 Cup

40 Cup

10 Cup Square

10 Cup Round

8 Cup
Cavity | Tray Size in mm | Top DIA | Bottom DIA | Depth in mm | Usages |
104 | 300X485 | 32 | 20 | 38 | Tomato, Chilly, Cabbage, Cauliflower, etc |
102 | 350X530 | 38 | 23 | 45 | Watermelon, Tomato, Seasonal seeding |
104 (Square) | 300X485 | 32 | 20 | 38 | Asper 104 cavity |
126 | 350X550 | 32 | 20 | 38 | Asper 104 cavity |
70 | 360X560 | 48 | 32 | 55 | Sugarcane, Capsicum |
60 (Rect.) | 350X540 | 50 | 45 | 55 | Sugarcane |
42 (Rect.) | 560X360 | 80 | 55 | 80 | Sugarcane |
40 | 390X300 | 52 | 44 | 62 | Papays, Strabery |
10 (Round) | 120X305 | 50 | 35 | 65 | Papays |
10 (Square) | 120X305 | 50 | 35 | 62 | Papays |
8 (Square) | 305X155 | 62 | 58 | 100 | Secondary Hardning of Tissue Culture banana |
50 | 272X525 | 48 | 32 | 50 | Merri gold, Brinjal, Capsicum, Sugarcane |
Specing Trays/Pot Stand

4", 4.5", 5" Specing Tray

2.5" & 3" Specing Tray

Pot Stand
Cavity | Tray Size in mm | No. fo. Capacity |
4″ & 4.5″ 5″ | 600 X 310 mm | 8 |
2.5″ & 3″ Tray | 335 X 265 mm | 12 |
Pot Stand | – | 1 |
Grow Wall


Panel | 18 Inch X 6 Inch |
Pot | 6 Inch |